Kerala English Medium School

Champua, Keonjhar (Odisha)

TC Issued

TC Issued For The Year 2023-24

SL NO NAME OF THE STUDENTS CLASS CAT DATE OF ISSUE TC NO Download
1 ASHUTOSH DAS I D 22.03.2023 34/2282
2 NIKHIL BEHERA II D 04.04.2023 34/2297
3 PRIYADARSHINI PATRA II D
4 ARHAM  AFTAB III D 23.03.2023 34/2283
5 DEEPAK MUNDA III D 05.04.2023 34/2298
6 RONAK PRADHAN IV D
7 MD MEHRAB NASIM IV D 28.03.2023 34/2289
8 RISHIKESH TAYASAM IV D 30.03.2023
9 RISHAB TAYASAM LKG D 30.03.2023 34/2328
10 ABDUR RAHMAN V D 31.03.2023 34/2290
11 MEGHA PRADHAN V D 27.03.2023 34/2287
12 ANSHUMAN PRADHAN VI D
13 SANGRAM MISHRA VII D 31.03.2023 34/2291
14 SUNIL GIRI VII D 24.03.2023 34/2285
15 BISWANATH SOREN VIII D 11.04.2023 24/2308
16 LINGARAJ CHAMPIA I D
17 ANUSHKA PRASAD VII D
18 SHRISTI KUMARI VIII D 22.03.2023 34/2283
19 SWAYAM PRABHAS MUNDA I D 13.04.2023 24/2309
20 AKANKSHA RAJ SHARMA IX-KIDS D 09.04.2023 36/2304
21 SOUMYA RANJAN SETHY V D- ANS 21.04.2023 34/2316
22 MAHENDRA MAHTO VIII D 25.03.2023 34/2286
23 BHAVESH MARNDI NRY D
24 BHAVYA RANJAN MUNDA IX D 27.04.2023 34/2317
25 SWAGATIKA BARIK VI D 27.04.2023 34/2319
26 BAL KRISHNA ROUT VI D 27.04.2023 34/2318
27 UMAR FARUK VII D 27.04.2023 34/2320
28 ANANYA PATTNAYAK VI D 28.04.2023 34/2321
29 KHAGASWARI NAIK VI D 29.04.2023 34/2322
30 ASHUTOSH NAIK VI D 02.05.2023 34/2323
31 SEKHAR KUMAR CHATAMBA VI D 04.05.2023 34/2325
32 CHINMAYEE MUNDA VII D 04.05.2023 34/2326
33 RISHAB TAYASAM IV D 30.03.2023 34/2328
34 ARMAN JYOTI MAHANTA V D 06.05.2023 34/2329
35 NIKIT NAVDEEP PATRA LKG D
36 PRATIK PRIYADARSHINI SETHY I D
37 SATYABRATA MAHANTA I D
38 RASIKA SAMANTRAY II D
39 SHREY SASWATI PATRA II D
40 CHETAN GIRI IV D
41 PRITAM GIRI UKG D
42 SWARAJ KUMAR GIRI VI D
43 MANSHA FIRDOUS VIII D
44 SAMIYA SHAMA UKG D
45 ANKIT MARNDI VI D
46 GYANA RANJAN PRADHAN VI D
47 PRABIN KUMAR SETHY VIII D 05.04.2023 34/2300
48 VISWAJEET KORAH II H 11.03.2023 34/2280
49 SASWAT NANDA UKG H
50 KRISHNA SINKU V H 01.04.2023 34/2294
51 SUBRAT KUMAR NAIK V H 04.04.2023 34/2299
52 DEEPAK TIU VI H 23.04.2023 34/2315
53 RITESH BIRUA VI H 12.04.2023 24/2306
54 DIVYANSH AGARWAL VII H 16.03.2023 34/2281
55 ABHINAV KUMAR VII H 03.04.2023 34/2296
56 AMAN PRADHAN VII H 21.04.2023 34/2310
57 ADITYA JAIN VII H 03.04.2023 34/2295
58 ABHISHEK MAHATO VII H 09.04.2023 36/2303
59 JAYANTO KAIBARTA VII H 08.04.2023 34/2302
60 KUMAR ADITYA VIII H
61 AKANKSHA MAHATO VIII H 31.03.2023 34/2292
62 SUREKHA KAIBARTA VIII H 08.04.2023 34/2301
63 SANTOSH BIRUA VIII H 01.04.2023 34/2293
64 CHIRANJEEV PAREYA VIII H 25.04.2023 34/2312
65 HANSHIKA SUNDI VIII H 23.04.2023 34/2313
66 MRUTYUNJAY SAMAL XISC H 27.03.2023 34/2288
67 RISHU KUMAR VI H
68 DEVSHAKTI MAHTO XISC H
69 JAYDEV MAHTO VI H
70 SWAYAM KUMAR RANA VIII H
71 PRIYANSHU RAJ VIII H

TC Issued For The Year 2020-21

S.NO. CLASS ADMISSION NO. STUDENT NAME TC NO. Download
1 VII 014/2018 PUJA GOPE 1915
2 VII 252/2016 SMRUTI RANJAN PRADHAN 1914
3 V 060/2013 SOUMYAJEET MAHANTA 1913
4 V 085/2016 KAUSHIK NAIK 1912
5 V 009/2013 PRAGYAN PARAMITA SAHOO 1917
6 V 068/2017 PRANAB KUMAR GIRI 1903
7 V 017/2016 SOMANATH MAHANTA 1906
8 V 165/2016 ANUKALP BEHERA 1905
9 VII 150/2019 KUNMUN PRADHAN 1902
10 VI 156/2017 GAYATRI SETHY 1911
11 I 241/2021 SAI SREYANSH PRADHAN 1918
12 VI 180/2019 AISWARYA PRADHAN 1919
13 V 122/2015 SWETLEENA PATI 1920
14 V 134/2013 VISHAL KUMAR MANDAL 1924
15 VIII 254/2016 SWETANGI HOTA 1925
16 III 125/2015 DIBYA PRASAD PRADHAN 1929
17 V 180/2017 BISHNU PRIYA NAIK 1928
18 V 230/2016 KRISHNA MUNDA 1916
19 VII 28/1921 AYUSHMAN KHILLAR 1921
20 VI 145/2018 ADITYI PRIYADARSHINEE 1931
21 III 274/2017 KIRAN KUMAR NAYAK 1930
22 V 112/2013 SHREEMAY GIRI 1922
23 III 090/2020 PRACHI NAYAK 1923
24 VII 124/2020 EPSIKA MAHAKUD 1941
25 I 282/2020 RASMITA MUNDA 1932
26 IV 166/2015 MAYURESH RANJAN GHANTIALI 1938
27 V 046/2019 SUMANJEET GIRI 1935
28 V 084/2017 AYUSHMAN BRAHMA 1940
29 III 280/2017 AYUSH GUPTA 1944
30 II 205/2020 VIRAT GUPTA 1945
31 V 214/2017 SOHAN PRADHAN 1908
32 VII 134/2018 PRAVEEN KUMAR PRADHAN 1907
33 VIII 085/2019 SUMAN MUNDA 1904

TC Issued For The Year 2018-19

S.NO. CLASS ADMISSION NO. STUDENT NAME TC NO.
1 LKG 124/2018 DHARMESH KUMAR NAYAK 1390
2 LKG 170/2018 SANA MOHMMED 1357
3 I 052/2016 ARYAN MAHANTA 1380
4 I 005/2015 NIKHIL KUMAR MAHANTA 1391
5 I 241/2016 PRALIPTA PRIYADARSHINI 1355
6 I 173/2018 SUBHASHREE PARIDA 1356
7 II 081/2014 BIDYASHA MAHANTA 1373
8 II 200/2014 KUSHAL HESSA 1385
9 III 030/2016 ADITYA RAJ MAJHI 1365
10 III 106/2018 AYUSH RAJ 1388
11 III 126/2016 AZHAN NABEEL 1358
12 III 208/2014 DIBYANJALI PALEI 1392
13 III 210/2016 DIBYANSHU NAIK 1387
14 III 227/2018 SANJANA P DIJU 1376
15 IV 134/2014 KRISHNA KUMAR DAS 1359
16 IV 124/2016 SOUMYASHREE SAHOO 1360
17 V 046/2013 AYUSH BEHERA 1366
18 V 044/2011 BINIT KUMAR MAHANTA 1361
19 V 147/2016 SHREYA MOHANTA 1372
20 VI 219/2018 BHABANI SANKAR BEHERA 1371
21 VI 050/2012 DEEPAK KUMAR MAHANTA 1382
22 VI 021/2011 DHIRENDRA KUMAR MAHANTA 1384
23 VI 121/2015 JAYANTO PRADHAN 1386
24 VI 035/2015 MEENAKSHEE PATRA 1393
25 VI 207/2014 SUBHAM JYOTI DAS 1370
26 VII 055/2009 BHAVESH PINGUA 1369
27 VII 100/2009 DITIKRISHNA PRADHAN 1367
28 VII 200/2009 K S ARYA 1368
29 VII 105/2009 LIPU MAHAKUD 1383
30 VII 144/2012 SUNIL KUMAR BARIK 1394
31 VII 008/2010 THOMAS DORAIBURU 1362
32 VIII 033/2017 ASHISH PURTY 1364
33 VIII 155/2018 BIPIN KUMAR CHOUDHARY 1378
34 VIII 010/2015 KULDEEP KESHRI 1381
35 VIII 111/2018 KUNAL KUMAR 1395
36 VIII 111/2018 KUNAL KUMAR 1395
37 VIII 034/2018 SUCHITA MUNDA 1363
38 IX 056/2015 NAND KISHORE 1396
39 IX 175/2016 PRAJWAL SAHU 1396
40 XISC 061/2018 DEBASISH MUNDA 1374
41 XISC 006/2018 NAWAKISHORE MAHATO 1398

TC Issued For The Year 2017-18

S.NO. CLASS ADMISSION NO. STUDENT NAME TC NO.
1 UKG 273/2017 KRITY ORAON 1151
3 I 214/2014 HIMANSHU SEKHAR MAHANTA 1131
4 II 217/2014 RUCHISMITA MAHANTA 1148
5 II 014/2016 ADARSH BHATTAMISHRA 1130
6 II 059/2014 RISHAB KUMAR RAM 1180
7 III 095/2012 SACHIN KUMAR MAHANTA 1135
8 III 125/2014 BARSHA SAW 1167
9 IV 104/2015 ANSUMAN MAHANTA 1166
10 IV 050/2014 MRITYUNJAY PRADHAN 1149
11 IV 099/2012 SOMESH MISHRA 1169
12 IV 012/2013 PARTHASARATHI DAS 1150
13 IV 154/2015 TUSHARKANTA MAHANTA 1142
14 IV 187/2017 JAGYASINI MAHANTA 1147
15 V 068/2011 DEBABRATA MANDAL 1144
16 V 031/2011 DIPTEE MAYEE NAIK 1177
17 V 160/2017 IKSHIT SRIVASTAVA 1132
19 V 116/2015 JITU PRADHAN 1159
20 V 128/2017 RAKHAL PADIHARI 1163
21 V 027/2016 SMRITI PRAGYA MOHANTA 1160
22 V 067/2011 SUBRATA MANDAL 1145
23 V 018/2011 ABINASH NAIK 1134
24 V 014/2011 KAMALA LOCHAN NAIK 1176
25 V 075/2010 MANGAL MUNDA 1157
26 V 096/2015 MAHAK PRADHAN 1158
27 V 028/2013 MONALISHA APATT 1133
28 V 011/2011 SHAKTI RANJAN NAIK 1175
29 VI 045/2011 ANKITA PRIYADARSINI PRADHAN 1174
30 VI 090/2009 GAYATRI NAIK 1178
31 VI 080/2011 CHANDAN KUMAR NAIK 1170
32 VI 191/2009 CHITTARANJAN RATHOR 1342
33 VI 070/2017 SUBHALAXMI PRADHAN 1172
34 VI 078/2010 HRITESH DAS 1173
35 VI 165/2009 AKASH KUMAR PALEI 1146
36 VI 072/2010 SATYAM KUMAR RAM 1181
37 VI 118/2009 SHIBAM KUMAR SAHOO 1138
38 VI 096/2009 ALIZA INTEKHAB 1140
39 VI 118/2012 ZAID HUSSAIN 1129
40 VII 123/2011 GUDDI RANI GOPE 1155
41 VII 041/2011 PRATYUSH PREEYAM GIRI 1164
42 VII 141/2015 DIVYANSHU PRADHAN 1153
43 VII 096/2011 SANDEEP PRADHAN 1139
44 VII 040/2011 BHABANISANKAR MAHANTA 1165
45 VII 085/2017 NILESH SURIN 1156
46 VIII 028/2016 DEVANGSHU SEN 1171
47 VIII 176/2008 MUSKAN BHARATI 1152
49 VIII 304/2017 PIYUSH KUMAR BEHERA 1137
50 IX 158/2016 JAYSHMAN MOHAPATRA 1168
51 VIII 034/2016 CHIRAG SAWAIYAN 1179

TC Issued For The Year 2015